ANN ARBOR Arbor Brewing - Brewpub Map 114 East Washington Street Ann Arbor MI 48104 Ph 734.213.1393Grizzly Peak Brewing - Brewpub Map 120 West Washington Street Ann Arbor MI 48104 Ph 734.741.7325 Leopold Bros. Brewery - Brewpub Map 523 South Main Street Ann Arbor MI 48104 Ph 734.747.9806 | AUBURN HILLS Big Buck Brewery - Brewpub Map 2550 Takata Drive Auburn Hills MI 48326 Ph 248.276-.2337 www.bigbuck.comThunder Bay Brewing Company - Map 4362 Baldwin Road Great Lakes Crossing Mall Auburn Hills MI 48326 Ph 248.454.8486 |
BATTLE CREEK Arcadia Brewing 103 West Michigan Avenue Battle Creek MI 49017 Ph 616.963.9690 www.arcadiabrewingcompany.com | BELLAIRE Short's Brewing - Map 121 North Bridge Street Bellaire MI 49615 Ph 231.533.6622 www.shortsbrewing.com |
BENTON HARBOR The Livery - Map 190 Fifth Street Benton Harbor MI 49022 Ph 269.925.8760 www.liverybrew.com | |
BIRMINGHAM Big Rock Chop & Brew House - Brewpub Map 245 South Eton Street Birmingham MI 48009 Ph 248.647.7774 www.bigrockchophouse.com | CLINTON TOWNSHIP Great Baraboo Brewing - Brewpub Map 35905 Utica Road Clinton Township MI 48035 Ph 810.792.7397 www.greatbaraboo.com |
DETROIT Detroit Beer Company - Map 1529 Broadway Detroit MI 48226 Ph 313.962.1529 www.detroitbeerco.comDetroit & Mackinac Brewery - Brewpub Map 4268 Second Street Detroit MI 48201 Ph 313.831.9470 www.traffic-jam.com Motor City Brewing - Micro Map 470 West Canfield Street Detroit MI 48201 Ph 313.832.2700 www.motorcitybeer.com Stoney Creek Brewing - Micro Map 237 Joseph Campau Detroit MI 48207 Ph 313.877.9205 www.getstoney.com | DEXTER Jolly Pumpkin Artisan Ales - Map 3115-A Broad Street Dexter MI 48130 Ph 734.426.4962 |
EAST LANSING Harper's Brewing - Brewpub Map 131 Albert Avenue East Lansing MI 48823 Ph 517.333.4040 | ESCANABA Hereford and Hops - Brewpub Map 624 Ludington Street Escanaba MI 49829 Ph 906.789.1945 |
FERNDALE Woodward Avenue Brewers - Brewpub Map 22646 Woodward Avenue Ferndale MI 48220 Ph 248.546.3696 | FLINT Redwood Lodge - Brewpub Map 5304 Gateway Center Flint MI 48507 Ph 810.233.8000 www.flintfood.com |
FRANKENMUTH Black Forest Brau Keller - Brewpub Map 281 Heinlein Strasse Frankenmuth MI 48734 Ph 989.652.6060Frankenmuth Brewery - Brewpub Map 425 South Main Street Frankenmuth MI 48734 Ph 989.262.8300 | GRAND MARAIS Lake Superior Brewing - Brewpub Map N-14283 Lake Avenue Grand Marais MI 49839 Ph 906.494.2337 |
GRAND RAPIDS B.O.B.'s House of Brews - Brewpub Map 20 Monroe Avenue NW Grand Rapids MI 49503 Ph 616.356.2000 www.thebob.comFounders Brewing - Micro Map 648 Monroe Avenue NW Grand Rapids MI 49503 Ph 616.776.1195 www.foundersales.com Grand Rapids Brewing - Brewpub Map 3689 28th St. Grand Rapids MI 49512 Ph 616.285.5970 Schmohz Brewing - Map 2600-A Patterson SE Grand Rapids MI 49546 Ph 616.949.0860 www.schmohz.com | HOLLAND New Holland Brewing #1 - Micro Map 205 Fairbanks Ave. Holland MI 49423 Ph 616.355.6422 www.newhollandbrew.comNew Holland Brewing #2 - Brewpub Map 66 East Eighth St. Holland MI 49423 Ph 616.355.6422 www.newhollandbrew.com Via Maria - Brewpub Map 13 West Seventh St. Holland MI 49423 Ph 616.494.0016 HOUGHTON Keweenaw Brewing Company - Map 408 Shelden Avenue Houghton MI 49931 Ph 906.483.5596 www.keweenawbrewing.com Library Bar - Brewpub Map 62 North Isle Royale St. Houghton MI 49931 Ph 906.487.5882 |
ISHPEMING Jasper Ridge Brewery - Brewpub Map 1075 Country Lane Ishpeming MI 49849 Ph 906.485.6017 www.jasperridgebrewery.com | |
KALAMAZOO Bilbo's Pizza - Brewpub Map 2628 West Michigan Ave. Kalamazoo MI 49006 Ph 616.382.5544Kalamazoo Brewing - Micro Map 355 East Kalamazoo Ave. Kalamazoo MI 49007 Ph 616.382.2338 www.bellsbeer.com Kraftbräu Brewery - Brewpub Map 402 East Kalamazoo Ave. Kalamazoo MI 49007 Ph 269.384.0288 www.kraftbraubrewery.com Olde Peninsula Brewpub - Map 200 East Michigan Ave. Kalamazoo MI 49007 Ph 269.343.2739 | LAWTON Old Hat Brewery - Brewpub Map 114 North Main Street Lawton MI 49065 Ph 616.624.6445 www.bellsbeer.com LUDDINGTON Jamesport Brewing - Brewpub Map 410 South James St. Ludington MI 49431 Ph 231.845.2522 www.jamesportbrewingco.com |
MARSHALL Dark Horse Brewing - Micro Map 511 S.Kalamazoo St. Marshall MI 49068 Ph 616.781.9940 | MARQUETTE Marquette Harbor Brewery - Brewpub Map 119 South Front Street Marquette MI 49855 www.thevierling.com |
MIDDLEVILLE Middle Villa Inn - Map 4611 North M-37 Highway Middleville MI 49333 Ph 616.891.1287 | MOUNT PLEASANT Mountain Town Station - Brewpub Map 506 West Broadway Mount Pleasant MI 48858 Ph 989.775.2337 |
NORTHVILLE Bonfire Bistro and Brewery - Brewpub Map 39550 Seven Mile Road Northville MI 48167 Ph 248.735.4570 | NOVI Local Color Brewing - Brewpub Map 42705 Grand River Avenue Novi MI 48375 Ph 248.349.2600 www.localcolor.com |
OKEMOS Tuba Charlie's Brewpub Michigan's smallest brewpub, located at the Travelers Club International Restaurant and Tuba Museum.
The beer is brewed in one barrel batches, and there are dozens of
tubas, euphoniums, sousaphones, & other horns on display. 2138 Hamilton, Okemos, MI 48864. Phone 517.349.1701 www.travelerstuba.com |
OSCODA Wiltse's Brew Pub - Map 5606 North F-41 Oscoda MI 48750 Ph 989.739.2231 | PARADISE Tahquamenon Brewing - Brewpub Tahquamenon State Park Paradise MI 49768 Ph 906.492.3300 |
PONTIAC Bo's Brewery and Bistro - Brewpub Map 51 North Saginaw Pontiac MI 48342 Ph 248.338.6200 www.bosbrewery.comKing Brewery - Brewpub Map 895 Oakland Avenue Pontiac MI 48340 Ph 248.745.5900 | |
PORT HURON Quay Street Brewery - Brewpub Map 330 Quay Street Port Huron MI 48060 Ph 810.982.4100 www.quaybrew.com | ROCHESTER Rochester Mills Beer Company - Brewpub Map 400 Water Street Rochester MI 48308 Ph 248.650.5080 |
ROYAL OAK Bastone - Map 419 South Main Street Royal Oak MI 48067 Ph 248.544.6250 Lily's Restaurant and Brewery - Brewpub Map 410 South Washington Royal Oak MI 48067 Ph 248.591.5459 www.lilysseafood.com Royal Oak Brewery - Brewpub Map 215 East Fourth Street Royal Oak MI 48067 Ph 248.544.1141 | SANFORD Sanford Lake Bar - Brewpub Map 3770 Bailey Street Sanford MI 48657 Ph 989.687.5620 |
SOUTHFIELD Copper Canyon Brewing - Brewpub Map 27522 Northwestern Highway Southfield MI 48034 Ph 248.223.1700 | SPRING LAKE Old Boys Brew House - Brewpub Map 971 West Savidge Street Spring Lake MI 49456 Ph 616.850.9950 |
TRAVERSE CITY Mackinaw Brewing - Brewpub Map 161 East Front Street Traverse City MI 49684 Ph 231.933.1100North Peak Brewing - Brewpub Map 400 West Front Street Traverse City MI 49684 Ph 231.941.7325 | WARREN Dragonmead Brewery - Microbrewery Map 14600 East Eleven Mile Road Warren MI 48089 Ph 586.776.9428 www.dragonmead.comKuhnhenn Brewing - Microbrewery Map 5919 Chicago Road Warren MI 48092 Ph 810.979.8361 |
WEBBERVILLE Michigan Brewing - Brewpub Map 2582 M-52 North Webberville MI 48892 Ph 517.521.3600 www.michiganbrewing.com | WILLIAMSBURG Traverse Brewing - Regional Map 11550 South US 31 Williamsburg MI 49690 Ph 231.264.9343 |
WYANDOTTE Sports Brew Pub - Brewpub Map 166 Maple Street Wyandotte MI 48192 Ph 734.285.5060 | |