300+ American Beer Brands: The Ultimate List
As someone who appreciates good beer, I have tried many different brews from around the world. However, some of my favorite beers come from right here in the United States.
In this expository piece, I will introduce you to some of the best American beers that I have had the pleasure of trying.
From hoppy IPAs to rich stouts, there is a wide variety of styles to choose from when it comes to American beer.
List of Best American Beer Brands
| Name | Style | Price (per 12 oz.) | ABV |
| Sierra Nevada Pale Ale | American Pale Ale | $9 | 5.6% |
| Sam Adams Boston Lager | Vienna Lager | $9 | 4.9% |
| Anchor Steam | California Common | $10 | 4.9% |
| Goose Island IPA | India Pale Ale | $10 | 5.9% |
| Lagunitas IPA | India Pale Ale | $10 | 6.2% |
| Stone IPA | India Pale Ale | $11 | 6.9% |
| Dogfish Head 60 Min IPA | India Pale Ale | $11 | 6.0% |
| Brooklyn Lager | Amber Lager | $9 | 5.2% |
| Alaskan Amber | Alt-style Amber | $9 | 5.3% |
| Firestone Walker 805 | Blonde Ale | $9 | 4.7% |
| New Belgium Fat Tire | Amber Ale | $9 | 5.2% |
| Yuengling Lager | American Lager | $8 | 4.5% |
| Pabst Blue Ribbon | American Lager | $7 | 4.8% |
| Coors Banquet | American Lager | $8 | 5.0% |
| Miller High Life | American Lager | $7 | 4.6% |
| Budweiser | American Lager | $8 | 5.0% |
| Miller Lite | Light Lager | $8 | 4.2% |
| Bud Light | Light Lager | $8 | 4.2% |
| Corona | Mexican Lager | $9 | 4.6% |
| Pacifico | Mexican Lager | $9 | 4.5% |
| Dos Equis | Mexican Lager | $9 | 4.2% |
| Negra Modelo | Munich Dunkel | $10 | 5.4% |
| Modelo Especial | Mexican Lager | $9 | 4.4% |
| Heineken | Euro Pale Lager | $10 | 5.0% |
| Stella Artois | Euro Pale Lager | $11 | 5.0% |
| Guinness | Irish Dry Stout | $11 | 4.2% |
| Murphy’s Irish Stout | Irish Dry Stout | $10 | 4.0% |
| Harp Lager | Euro Pale Lager | $10 | 4.5% |
| Smithwick’s | Irish Red Ale | $10 | 4.5% |
| Red Stripe | Jamaican Lager | $9 | 4.7% |
| Blue Moon | Belgian White (Witbier) | $9 | 5.4% |
| Hoegaarden | Belgian White (Witbier) | $10 | 4.9% |
| Allagash White | Belgian White (Witbier) | $12 | 5.2% |
| Chimay Blue | Belgian Strong Dark Ale | $14 | 9.0% |
| Delirium Tremens | Belgian Strong Pale Ale | $13 | 8.5% |
| La Fin Du Monde | Belgian Tripel | $13 | 9.0% |
| Duvel | Belgian Strong Pale Ale | $13 | 8.5% |
| Orval | Belgian Pale Ale | $14 | 6.2% |
| Rochefort 10 | Belgian Quad | $15 | 11.3% |
| Westmalle Dubbel | Belgian Dubbel | $12 | 7.0% |
| St. Bernardus Abt 12 | Belgian Quad | $15 | 10.0% |
| Avery White Rascal | Belgian White (Witbier) | $11 | 5.6% |
| Ommegang Hennepin | Saison | $12 | 7.7% |
| Boulevard Tank 7 | Saison | $12 | 8.5% |
| Sierra Nevada Torpedo | American IPA | $11 | 7.2% |
| Stone Arrogant Bastard | American Strong Ale | $13 | 7.2% |
| Lagunitas Maximus | American Double IPA | $12 | 8.2% |
| Green Flash West Coast | American IPA | $12 | 7.3% |
| Founders All Day IPA | Session IPA | $10 | 4.7% |
| Deschutes Fresh Squeezed | American IPA | $12 | 6.4% |
| Ballast Point Sculpin | American IPA | $13 | 7.0% |
| Firestone Walker Union Jack | American IPA | $12 | 7.5% |
| Bell’s Two Hearted Ale | American IPA | $11 | 7.0% |
| 21st Amendment Brew Free or Die IPA | American IPA | $10 | 7.0% |
| Stone Ruination IPA | Double IPA | $13 | 8.2% |
| Avery Maharaja | Double IPA | $15 | 10.0% |
| Lagunitas Hop Stoopid | Double IPA | $12 | 8.0% |
| Dogfish Head 90 Min IPA | Double IPA | $13 | 9.0% |
| Victory Hop Devil | American IPA | $11 | 6.7% |
| Brooklyn East IPA | American IPA | $10 | 6.9% |
| Troegs Perpetual IPA | American IPA | $11 | 7.5% |
| Rogue Dead Guy Ale | Maibock/Helles Bock | $12 | 6.5% |
| Ayinger Celebrator | Doppelbock | $14 | 6.7% |
| Weihenstephaner Vitus | Weizenbock | $13 | 7.7% |
| Sierra Nevada Celebration Ale | American IPA | $11 | 6.8% |
| Anchor Christmas Ale | Winter Warmer | $13 | 6.9% |
| Great Lakes Christmas Ale | Winter Warmer | $12 | 7.5% |
| Deschutes Jubelale | Winter Warmer | $12 | 6.7% |
| Southern Tier 2XMAS | Winter Warmer | $12 | 8.0% |
| Bell’s Expedition Stout | Russian Imperial Stout | $14 | 10.5% |
| North Coast Old Rasputin | Russian Imperial Stout | $13 | 9.0% |
| Founders Breakfast Stout | Oatmeal Stout | $13 | 8.3% |
| Samuel Smith Oatmeal Stout | Oatmeal Stout | $12 | 5.0% |
| Stone Imperial Russian Stout | Russian Imperial Stout | $14 | 10.6% |
| Oskar Blues Ten Fidy | Russian Imperial Stout | $13 | 10.5% |
| Deschutes Black Butte Porter | American Porter | $11 | 5.2% |
| Anchor Porter | American Porter | $12 | 5.6% |
| Sierra Nevada Porter | American Porter | $11 | 5.6% |
| Brooklyn Black Chocolate Stout | American Imperial Stout | $12 | 10.0% |
| Great Divide Yeti | American Imperial Stout | $14 | 9.5% |
| Stone Smoked Porter | American Porter | $12 | 5.9% |
| Lagunitas Cappuccino Stout | American Stout | $12 | 9.2% |
| Rogue Shakespeare Stout | American Stout | $13 | 6.0% |
| Anchor Liberty Ale | American Pale Ale | $11 | 5.9% |
| Lagunitas Little Sumpin’ Sumpin’ | American Pale Wheat Ale | $10 | 7.5% |
| New Belgium Ranger IPA | American IPA | $10 | 6.5% |
| Avery IPA | American IPA | $12 | 6.5% |
| Russian River Pliny the Elder | Double IPA | $15 | 8.0% |
| Oskar Blues Dale’s Pale Ale | American Pale Ale | $9 | 6.5% |
| Firestone Walker Pale 31 | American Pale Ale | $9 | 4.9% |
| Bell’s Oberon | American Wheat Ale | $10 | 5.8% |
| Boulevard Wheat | American Wheat Ale | $9 | 4.4% |
| Widmer Hefeweizen | Hefeweizen | $9 | 4.9% |
| Pyramid Hefeweizen | Hefeweizen | $9 | 5.2% |
| Sierra Nevada Kellerweis | Hefeweizen | $10 | 4.8% |
| Paulaner Hefe-Weizen | Hefeweizen | $10 | 5.5% |
| Left Hand Milk Stout Nitro | Sweet Stout | $12 | 6.0% |
| Samuel Adams Cream Stout | Sweet Stout | $11 | 4.9% |
| Young’s Double Chocolate Stout | Sweet Stout | $12 | 5.2% |
| Brooklyn Sorachi Ace | Saison/Farmhouse Ale | $12 | 7.6% |
| Boulevard Saison-Brett | Saison/Farmhouse Ale | $15 | 8.5% |
| Goose Island Sofie | Saison/Farmhouse Ale | $14 | 6.5% |
| Ommegang Three Philosophers | Belgian Quad | $14 | 9.7% |
| La Chouffe | Belgian Strong Pale Ale | $13 | 8.0% |
| Victory Golden Monkey | Belgian Tripel | $11 | 9.5% |
| Unibroue La Fin Du Monde | Belgian Tripel | $14 | 9.0% |
| Flying Dog Raging Bitch | Belgian IPA | $11 | 8.3% |
| Weyerbacher Blithering Idiot | English Barleywine | $14 | 11.1% |
| Anchor Old Foghorn | American Barleywine | $14 | 8.8% |
| Sierra Nevada Bigfoot | American Barleywine | $14 | 9.6% |
| Lagunitas Brown Shugga’ | American Strong Ale | $12 | 9.8% |
| Anchor Brekle’s Brown | American Brown Ale | $10 | 6.0% |
| Brooklyn Brown Ale | American Brown Ale | $9 | 5.6% |
| Rogue Hazelnut Brown Nectar | American Brown Ale | $12 | 6.2% |
| Firestone Walker Double Barrel Ale | English Pale Ale | $10 | 5.0% |
| Bell’s Third Coast Beer | American Blonde Ale | $9 | 4.8% |
| Odell 90 Shilling Ale | Scottish Ale | $11 | 5.3% |
| New Glarus Spotted Cow | Cream Ale | $9 | 4.8% |
| Schlafly American Pale Ale | American Pale Ale | $10 | 4.4% |
| Boulevard Pale Ale | American Pale Ale | $9 | 5.4% |
| Bear Republic Racer 5 IPA | American IPA | $12 | 7.5% |
| Great Divide Hercules Double IPA | Double IPA | $14 | 10.0% |
| Avery The Maharaja | American Double IPA | $15 | 10.0% |
| Lagunitas Hop Stoopid | American Double IPA | $12 | 8.0% |
| Stone Enjoy By IPA | American Double IPA | $14 | 9.4% |
| Green Flash Palate Wrecker | American Double IPA | $13 | 9.5% |
| Ballast Point Victory at Sea | Imperial Porter | $14 | 10.0% |
| BS Imperial Stout | Imperial Stout | $13 | 12.0% |
| Three Floyds Alpha King | American Pale Ale | $12 | 6.7% |
| Cigar City Jai Alai IPA | American IPA | $12 | 7.5% |
| Deschutes Black Mirror | Schwarzbier | $11 | 5.6% |
| Ska Brewing Modus Hoperandi | American IPA | $12 | 6.8% |
| Founders Porter | American Porter | $12 | 6.5% |
| New Belgium La Folie | Flanders Red Ale | $14 | 7.0% |
| Cascade Brewing Kriek | Fruit Lambic | $16 | 8.2% |
| Avery The Reverend | Belgian Quad | $14 | 10.0% |
| Russian River Consecration | American Wild Ale | $15 | 10.0% |
| Firestone Walker Parabola | Russian Imperial Stout | $15 | 13.1% |
| Jester King Das Wunderkind! | American Wild Ale | $14 | 4.5% |
| Lost Abbey Devotion Ale | Belgian Pale Ale | $13 | 6.0% |
| AleSmith Speedway Stout | American Imperial Stout | $14 | 12.0% |
| Port Brewing Hop 15 | American Double IPA | $14 | 10.0% |
| Alpine Beer Co. Nelson IPA | American IPA | $14 | 7.0% |
| Hill Farmstead Abner | American Double IPA | $15 | 8.2% |
| The Bruery Oude Tart | Flanders Red Ale | $15 | 7.5% |
| The Lost Abbey Red Poppy | Flanders Red Ale | $15 | 5.5% |
| Russian River Pliny the Younger | Double IPA | $15 | 10.25% |
| Tröegs Nugget Nectar | American Amber/Red Ale | $11 | 7.5% |
| Ballast Point Grapefruit Sculpin | American IPA | $13 | 7.0% |
| Deschutes The Abyss | Russian Imperial Stout | $16 | 11.1% |
| Stone Xocoveza | American Imperial Stout | $14 | 8.1% |
| Funky Buddha Last Snow | Coconut Coffee Porter | $14 | 6.5% |
| AleSmith Horny Devil | Belgian Strong Pale Ale | $13 | 11.0% |
| The Bruery Sour in the Rye | American Wild Ale | $18 | 7.8% |
| Surly Furious | American IPA | $12 | 6.2% |
| Russian River Supplication | American Wild Ale | $15 | 7.0% |
| New Belgium Lips of Faith La Folie | Flanders Oud Bruin | $14 | 7.0% |
| Dogfish Head 120 Minute IPA | American Imperial IPA | $15 | 18.0% |
| Bell’s Black Note Stout | American Imperial Stout | $18 | 11.2% |
| Firestone Walker Sucaba | English Barleywine | $20 | 12.5% |
| Founders CBS (Canadian Breakfast Stout) | American Imperial Stout | $25 | 11.6% |
| Goose Island Bourbon County Stout | American Imperial Stout | $20 | 14.7% |
| Hill Farmstead Anna | Saison/Farmhouse Ale | $15 | 6.5% |
| Jolly Pumpkin La Roja | Flanders Red Ale | $14 | 7.2% |
| Russian River Blind Pig IPA | American IPA | $12 | 6.1% |
| Surly Darkness | Russian Imperial Stout | $20 | 12.0% |
| The Alchemist Heady Topper | American Double IPA | $15 | 8.0% |
| The Lost Abbey Angel’s Share | American Strong Ale | $20 | 12.5% |
| Three Floyds Zombie Dust | American Pale Ale | $12 | 6.2% |
| Westvleteren XII | Belgian Quad | $40 | 10.2% |
| 3 Fonteinen Oude Geuze | Gueuze | $25 | 6.0% |
| Cantillon Fou’ Foune | Fruit Lambic | $50 | 5.0% |
| Cigar City Hunahpu’s Imperial Stout | American Imperial Stout | $25 | 11.0% |
| Deschutes The Dissident | Flanders Oud Bruin | $20 | 10.9% |
| Hair of the Dog Fred | American Strong Ale | $15 | 10.0% |
| Hill Farmstead Everett | American Porter | $15 | 7.5% |
| New Belgium Lips of Faith Transatlantique Kriek | Fruit Lambic | $15 | 7.0% |
| Russian River Beatification | American Wild Ale | $25 | 5.5% |
| Surly Abrasive Ale | American Double IPA | $15 | 9.0% |
| The Bruery Black Tuesday | American Imperial Stout | $40 | 19.5% |
| The Lost Abbey Duck Duck Gooze | American Wild Ale | $40 | 7.0% |
| Westvleteren VIII | Belgian Dubbel | $30 | 8.0% |
| AleSmith Speedway Stout – Vietnamese Coffee | American Imperial Stout | $20 | 12.0% |
| Cantillon Blåbær Lambik | Fruit Lambic | $50 | 5.0% |
| Cigar City Marshal Zhukov’s Imperial Stout | American Imperial Stout | $25 | 11.0% |
| Goose Island Bourbon County Brand Stout | American Imperial Stout | $25 | 13.0% |
| Hill Farmstead Arthur | Saison/Farmhouse Ale | $15 | 6.0% |
| Hill Farmstead Susan | American IPA | $15 | 6.2% |
| New Belgium La Folie Grand Reserve | Flanders Oud Bruin | $25 | 8.0% |
| Russian River Temptation | Belgian Blonde Ale | $25 | 7.5% |
| Surly Todd The Axe Man | American IPA | $15 | 7.2% |
| The Bruery Rueuze | Gueuze | $25 | 5.6% |
| The Lost Abbey Track #8 | American Strong Ale | $25 | 13.0% |
| Toppling Goliath King Sue | American Double IPA | $20 | 7.8% |
| Tröegs Mad Elf | Belgian Strong Dark Ale | $15 | 11.0% |
| Westvleteren Blond | Belgian Blonde Ale | $30 | 5.8% |
| 3 Fonteinen Intense Red | Flanders Red Ale | $30 | 7.0% |
| Alaskan Smoked Porter | Smoked Beer | $13 | 6.5% |
| Brouwerij De Molen Hel & Verdoemenis | Russian Imperial Stout | $20 | 10.2% |
| Firestone Walker Stickee Monkee | American Strong Ale | $20 | 12.5% |
| Goose Island Bourbon County Barleywine | American Barleywine | $25 | 12.1% |
| Jester King Black Metal | Russian Imperial Stout | $20 | 10.0% |
| New Belgium La Folie Sour Brown | Flanders Oud Bruin | $15 | 7.0% |
| Russian River Consecration | American Wild Ale | $25 | 10.0% |
| Surly Bender | American Brown Ale | $10 | 5.1% |
| The Bruery Tart of Darkness | American Wild Ale | $25 | 7.0% |
| The Lost Abbey Deliverance | American Strong Ale | $25 | 12.5% |
| Westvleteren Extra 8 | Belgian Dubbel | $30 | 8.0% |
| AleSmith Old Numbskull | American Barleywine | $15 | 11.0% |
| Cigar City Guava Grove | Saison/Farmhouse Ale | $15 | 8.0% |
| Founders Backwoods Bastard | Scotch Ale | $20 | 11.2% |
| Hill Farmstead E. | American Pale Ale | $15 | 5.2% |
| Lagunitas Born Yesterday | American Pale Ale | $12 | 7.2% |
| New Belgium Transatlantique Kreik | Fruit Lambic | $15 | 7.0% |
| Oskar Blues Death By Coconut | Porter | $13 | 6.5% |
| Russian River Redemption | Belgian Blonde Ale | $25 | 5.2% |
| The Bruery Mélange No. 3 | American Strong Ale | $25 | 15.5% |
| The Lost Abbey Red Barn Ale | Saison/Farmhouse Ale | $15 | 6.7% |
| Toppling Goliath Pseudo Sue | American Pale Ale | $15 | 5.8% |
| Congress Street IPA | American IPA | $20 | 7.2% |
| AleSmith Nut Brown Ale | English Brown Ale | $13 | 5.0% |
| Cigar City White Oak Jai Alai | American IPA | $15 | 7.5% |
| Firestone Walker Union Jack | American IPA | $13 | 7.5% |
| Founders All Day IPA | American IPA | $10 | 4.7% |
| Lagunitas Little Sumpin’ Sumpin’ Ale | American Pale Wheat Ale | $10 | 7.5% |
| New Belgium Snapshot | American Pale Wheat Ale | $9 | 5.0% |
| Surly Coffee Bender | American Brown Ale | $10 | 5.1% |
| The Bruery White Chocolate | American Strong Ale | $25 | 14.0% |
| Toppling Goliath pseudoSue | American Pale Ale | $15 | 5.8% |
| Ballast Point Sculpin IPA | American IPA | $13 | 7.0% |
| Bell’s Two Hearted Ale | American IPA | $10 | 7.0% |
| Deschutes Mirror Pond Pale Ale | American Pale Ale | $9 | 5.0% |
| Founders Centennial IPA | American IPA | $10 | 7.2% |
| Lagunitas IPA | American IPA | $9 | 6.2% |
| Oskar Blues Mama’s Little Yella Pils | Czech Pilsner | $9 | 5.3% |
| Sierra Nevada Torpedo Extra IPA | American IPA | $10 | 7.2% |
| Stone IPA | American IPA | $10 | 6.9% |
| The Bruery Mischief | Belgian Strong Pale Ale | $25 | 8.5% |
| Toppling Goliath Golden Nugget | American Pale Ale | $15 | 6.0% |
| Bell’s Amber Ale | American Amber/Red Ale | $9 | 5.8% |
| Deschutes Black Butte Porter | American Porter | $9 | 5.2% |
| Lagunitas Maximus | American Double IPA | $10 | 8.2% |
| New Belgium Ranger | American IPA | $10 | 6.5% |
| Oskar Blues G’Knight | American Strong Ale | $13 | 8.7% |
| Sierra Nevada Celebration Ale | American IPA | $10 | 6.8% |
| Stone Delicious IPA | American IPA | $10 | 7.7% |
| Ballast Point Victory at Sea | American Porter | $15 | 10.0% |
| Bell’s Kalamazoo Stout | American Stout | $9 | 6.0% |
| Deschutes Fresh Squeezed IPA | American IPA | $10 | 6.4% |
| Founders Dirty Bastard | Scotch Ale | $10 | 8.5% |
| Lagunitas Sucks | American Double IPA | $13 | 7.85% |
| New Belgium 1554 | Belgian Dark Ale | $9 | 5.6% |
| Sierra Nevada Hazy Little Thing | Hazy IPA | $10 | 6.7% |
| Stone Go To IPA | American IPA | $9 | 4.8% |
| The Bruery Or Xata | Blonde Ale with Horchata Spices | $25 | 7.2% |
| Ballast Point Habanero Sculpin | American IPA | $13 | 7.0% |
| Bell’s Expedition Stout | Russian Imperial Stout | $13 | 10.5% |
| Deschutes Inversion IPA | American IPA | $10 | 6.8% |
| Founders Breakfast Stout | American Imperial Stout | $12 | 8.3% |
| Lagunitas A Little Sumpin’ Extra | American Double IPA | $10 | 8.5% |
| New Belgium Trippel | Belgian Tripel | $9 | 7.8% |
| Oskar Blues Deviant Dale’s IPA | American IPA | $13 | 8.0% |
| Stone Arrogant Bastard | American Strong Ale | $10 | 7.2% |
| The Bruery Cuivre | Old Ale | $40 | 16.2% |
| Toppling Goliath Sosus | American Double IPA | $20 | 8.0% |
| Ballast Point Fathom IPL | India Pale Lager | $10 | 7.0% |
| Bell’s Hopslam Ale | American Double IPA | $18 | 10.0% |
| Deschutes Obsidian Stout | American Stout | $9 | 6.4% |
| Founders Azacca IPA | American IPA | $10 | 7.0% |
| Lagunitas Brown Shugga’ | American Strong Ale | $10 | 9.8% |
| New Belgium Abbey Dubbel | Belgian Dubbel | $9 | 7.0% |
| Oskar Blues Old Chub | Scotch Ale | $9 | 8.0% |
| Sierra Nevada Ruthless Rye IPA | American IPA | $10 | 6.6% |
| Stone Ruination Double IPA | American Double IPA | $10 | 8.5% |
| The Bruery Mash & Coconut | American Strong Ale | $25 | 13.3% |
| Ballast Point Mango Even Keel | Session IPA | $10 | 3.8% |
| Bell’s Porter | American Porter | $9 | 5.6% |
| Deschutes Chainbreaker IPA | American IPA | $10 | 5.6% |
| Founders Harvest Ale | American IPA | $10 | 7.6% |
| New Belgium Hop Kitchen Botanical Imperial IPA | American Imperial IPA | $15 | 8.5% |
| Sierra Nevada Bigfoot Barleywine | American Barleywine | $10 | 9.6% |
| Stone Tangerine Express IPA | American IPA | $10 | 6.7% |
| AleSmith San Diego Pale Ale .394 | American Pale Ale | $13 | 6.0% |
| Ballast Point Longfin Lager | Munich Helles Lager | $9 | 4.5% |
| Oskar Blues Ten FIDY | Russian Imperial Stout | $15 | 10.5% |
| Sierra Nevada Narwhal | Russian Imperial Stout | $10 | 10.2% |
| Stone Enjoy By IPA | American Double IPA | $15 | 9.4% |
| The Bruery 8 Maids-a-Milking | Milk Stout | $20 | 11.3% |
| Toppling Goliath Fire, Skulls & Money | American IPA | $18 | 7.2% |
| Ballast Point Victory at Sea | Imperial Porter | $13 | 10.0% |
| Bell’s Expedition Stout | Russian Imperial Stout | $12 | 10.5% |
| Deschutes The Abyss | American Imperial Stout | $20 | 11.1% |
| Lagunitas Brown Shugga’ | American Strong Ale | $9 | 9.9% |
| New Belgium La Folie | Flanders Oud Bruin | $20 | 7.0% |
| Oskar Blues Old Chub | Scottish Ale | $10 | 8.0% |
| Sierra Nevada Hoptimum | American Double IPA | $12 | 10.4% |
| Stone Ruination Double IPA | American Double IPA | $12 | 8.5% |
| The Bruery Tart of Darkness | American Wild Ale | $25 | 7.2% |
| AleSmith Speedway Stout | American Imperial Stout | $18 | 12.0% |
| Ballast Point Fathom IPA | American IPA | $10 | 6.0% |
| New Belgium Trippel | Belgian Tripel | $10 | 8.5% |
| Sierra Nevada Barrel-Aged Narwhal | Russian Imperial Stout | $20 | 12.9% |
| Stone Double Bastard | American Strong Ale | $18 | 11.2% |
| The Bruery Black Tuesday | American Imperial Stout | $40 | 20.5% |
| Toppling Goliath Mornin’ Delight | American Imperial Stout | $50 | 12.0% |
| Bell’s Third Coast Old Ale | American Barleywine | $12 | 10.2% |
| Deschutes Chasin’ Freshies IPA | American IPA | $10 | 7.2% |
| Founders Backwoods Bastard | Scotch Ale | $15 | 11.6% |
| Lagunitas The Hairy Eyeball | American Strong Ale | $10 | 9.4% |
| New Belgium Accumulation | American White IPA | $10 | 6.2% |
| Stone Farking Wheaton w00tstout | American Imperial Stout | $25 | 11.5% |
| The Bruery Autumn Maple | Fruit/Vegetable Beer | $20 | 10.0% |
| AleSmith Speedway Stout – Bourbon Barrel Aged | American Imperial Stout | $30 | 12.0% |
| Ballast Point Dorado Double IPA | American Double IPA | $13 | 10.0% |
| Bell’s Cherry Stout | American Stout | $12 | 7.0% |
| Deschutes Red Chair NWPA | American Pale Ale | $10 | 6.2% |
| Founders Dirty Bastard | Scotch Ale | $12 | 8.5% |
| Lagunitas A Little Sumpin’ Wild | Belgian Strong Pale Ale | $12 | 8.8% |
| New Belgium 1554 Enlightened Black Ale | Belgian Dark Ale | $9 | 5.6% |
| Oskar Blues Old Chub Nitro | Scottish Ale | $12 | 8.0% |
| Sierra Nevada Northern Hemisphere Harvest Wet Hop Ale | American IPA | $12 | 6.7% |
| Stone Go To IPA | Session IPA | $10 | 4.8% |
| The Bruery Rueuze | Gueuze | $25 | 6.0% |
| Toppling Goliath Pompeii | American IPA | $15 | 5.5% |
| AleSmith Wee Heavy | Scotch Ale | $13 | 10.0% |
| Ballast Point Calm Before the Storm | Cream Ale | $10 | 5.5% |
| Founders Imperial Stout | Russian Imperial Stout | $12 | 10.5% |
| New Belgium Voodoo Ranger Imperial IPA | American Imperial IPA | $12 | 9.0% |
| Oskar Blues Pinner Throwback IPA | Session IPA | $10 | 4.9% |
| Bell’s Hopslam | American Double IPA | $20 | 10.0% |
| Deschutes Black Mirror | American Porter | $9 | 7.0% |
| Founders Sumatra Mountain | American Brown Ale | $15 | 9.0% |
| Lagunitas Brown Shugga’ – Barrel Aged | American Strong Ale | $20 | 13.0% |
| New Belgium Le Terroir | American Wild Ale | $25 | 7.5% |
| Sierra Nevada Bigfoot Barleywine Style Ale | American Barleywine | $12 | 9.6% |
| Stone Give Me Stout or Give Me Death | American Stout | $25 | 9.5% |
| Surly Darkness – Barrel Aged | Russian Imperial Stout | $35 | 12.0% |
| The Bruery White Chocolate Raspberry | Fruit/Vegetable Beer | $20 | 14.2% |
| Toppling Goliath Sump Coffee Stout | American Stout | $20 | 10.5% |
| AleSmith Grand Cru | Belgian Strong Dark Ale | $18 | 10.0% |
| Ballast Point Sea Monster | American Barleywine | $13 | 10.0% |
| Deschutes Jubelale | Winter Ale | $10 | 6.7% |
| Founders Imperial Stout – Bourbon Barrel Aged | Russian Imperial Stout | $25 | 12.5% |
| Lagunitas Wilco Tango Foxtrot | American Strong Ale | $13 | 7.8% |
| New Belgium Lips of Faith – Le Fleur Misseur? | Saison | $20 | 6.5% |
| Oskar Blues Ten FIDY – Barrel Aged | Russian Imperial Stout | $25 | 12.9% |
| Sierra Nevada Ovila Abbey Quad | Quadrupel | $18 | 10.2% |
| Stone Enjoy After 07.04.16 | American Wild Ale | $20 | 7.0% |
| Surly Pentagram | American Wild Ale | $25 | 6.6% |
| The Bruery Tart of Darkness with Black Currants | American Wild Ale | $25 | 7.2% |
| Toppling Goliath Golden Nugget – Citra | American Pale Ale | $15 | 6.0% |
| AleSmith Old Ale | Old Ale | $15 | 11.0% |
| Ballast Point Victory at Sea – Coconut | Imperial Porter | $15 | 10.0% |
| Deschutes The Stoic | Quadrupel | $20 | 11.0% |
| Founders Mango Magnifico | Fruit/Vegetable Beer | $13 | 10.0% |
| Lagunitas High West-ified | American Strong Ale | $20 | 12.2% |
| New Belgium La Terrible | Belgian Strong Dark Ale | $10 | 10.0% |
| Oskar Blues Barrel Aged Ten FIDY | Russian Imperial Stout | $25 | 12.0% |
Recommended Reading
-
How Much Does A 30 Pack Of Beer Weigh
Have you ever wondered how much a 30-pack of beer weighs? It’s an interesting question and one that can be easily answered. After all, beer comes in different packages and …
-
What is a Beer Bong
Ah, the good ol’ beer bong. Whether you’re an experienced drinker or a novice just starting out, there’s no denying that a beer bong is an essential part of any …
-
10 Best Selling Beer in the United States
Nothing screams a good time like cracking open a delicious pint of beer. But, not all beers are created equal. In the United States, these top-selling beers stand out from …
